| Place | Athlete Name | Affiliation | Mark |
|---|---|---|---|
| 1 | CHELSEA JOHNSON | USA | 4.55m |
| 2 | BECKY HOLLIDAY | USA | 4.45m |
| 3 | APRIL STEINER-BENNETT | USA | 4.45m |
| 3 | LACY JANSON | USA | 4.45m |
| 5 | MELINDA OWEN | USA | 4.25m |
| 6 | JILLIAN SCHWARTZ | ISR | 4.25m |
| 7 | GAO SHUYING | CHN | 4.25m |
| Athlete Name | 13-11 ¼ 4.25m | 14-3 ¼ 4.35m | 14-7 ¼ 4.45m | 14-11 4.55m | 15-3 4.65m |
|---|---|---|---|---|---|
| CHELSEA JOHNSON USA |
PASS | O | O | O | XXX |
| BECKY HOLLIDAY USA |
O | O | XO | XXX | |
| APRIL STEINER-BENNETT USA |
XO | O | XO | XXX | |
| LACY JANSON USA |
XO | O | XO | XXX | |
| MELINDA OWEN USA |
O | XXX | |||
| JILLIAN SCHWARTZ ISR |
XO | XXX | |||
| GAO SHUYING CHN |
XXO | XXX |