
Records
ACR = US All-Comers’ Record AR = American Record WR = World Record
Women
| 60 Meters | Lisa Barber (USA) | 7.09 | 2006 |
| 200 Meters | Muna Lee (USA) | 22.99 | 2005 |
| 400 Meters | Suziann Reid (USA) | 51.96 | 2000 |
| 800 Meters | Jolanda Ceplak (SLO) | 1:57.79 (ACR) | 2002 |
| 1000 Meters | Regina Jacobs (USA) | 2:35.29 (ACR) | 2000 |
| 1500 Meters | Regina Jacobs (USA) | 3:59.98 (AR/ACR) | 2003 |
| Mile | Sarah Jamieson (AUS) | 4:28.03 | 2007 |
| 3000 Meters | Meseret Defar (ETH) | 8:30.05 (ACR) | 2005 |
| Two Miles | Meseret Defar (ETH) | 9:10.50 (WR) | 2008 |
| 5000 Meters | Tirunesh Dibaba (ETH) | 14:27.42 (WR) | 2007 |
| 60 Meter Hurdles | Gail Devers (USA) | 7.85 | 2004 |
| High Jump | Chaunte Howard (USA) | 6-04.75/1.95m | 2006 |
| Pole Vault | Stacy Dragila (USA) | 15-05.50/4.72m | 2003 |
| Long Jump | Carolina Kluft (SWE) | 21-9/6.63m | 2005 |
| Girls’ Invitational Mile | Jillian Smith (USA) | 4:48.83 | 2008 |
Men
| 60 Meters | Maurice Greene (USA) | 6.45 (ACR) | 1999 |
| 200 Meters | Bryan Bronson (USA) | 20.72 | 1997 |
| 400 Meters | Dave Dopek (USA) | 45.85 | 1997 |
| 500 Meters | Andrew Rock (USA) | 1:02.87 | 2008 |
| 600 Meters | Osmar dos Santos (BRA) | 1:15.90 | 2004 |
| 800 Meters | Rich Kenah (USA) | 1:47.92 | 1997 |
| 1000 Meters | David Krummenacker (USA) | 2:17.86 (AR/ACR) | 2002 |
| 1500 Meters | Bernard Lagat (KEN) | 3:38.15 | 2003 |
| Mile | Laban Rotich (KEN) | 3:53.18 | 2005 |
| 3000 Meters | Craig Mottram (AUS) |
7:34.50 (ACR) | 2008 |
| 2 Mile | Paul Bitok (KEN) | 8:16.15 | 2000 |
| 60 Meter Hurdles | David Payne (USA) | 7.58 | 2007 |
| Triple Jump | LaMark Carter (USA) | 55-06.50/16.93m | 1998 |
| High Jump | Brian Brown (USA) | 7-6.00/2.29m | 1998 |
| Pole Vault | Steven Hooker (AUS) | 19-00.75/5.81m (AR) |
2007 |
| Shot Put | Adam Nelson (USA) | 71-00.75/21.66m | 2005 |
| 4x400 Meter Relay | Nike | 3:05.66 | 2002 |
| 4x800 Meter Relay | Global Athletics & Marketing | 7:13.94 (WR) | 2000 |
| College Distance Medley | Villanova University | 9:34.72 | 2004 |
| Masters Mile | Brian Pope (USA) | 4:23.19 | 2005 |
| Boys’ Invitational Mile | Michael Coe (USA) | 4:07.30 | 2006 |
Additional US Records Set at the Reebok Boston Indoor Games
| Shalane Flanagan (USA) | Women’s 3000m | 8:33.25 | 2007 |
| Tim Broe (USA) | Men’s 3000 Meters | 7:39.23 | 2002 |
| Reebok Enclave (USA) | Men’s 4x800 Meter Relay | 7:14.78 | 2000 |
| Suzy Hamilton (USA) | Women’s 800 Meters | 1:58.92 (=AR) | 1999 |
| Melissa Mueller (USA) | Women’s Pole Vault | 14-9/4.50m | 1998 |
Non-US National Records Set at Reebok Boston Indoor Games
| Kim Smith (NZL) | Women’s 2 Miles | 9:13.94 | 2008 |
| Craig Mottram (AUS) | Men’s 3000m | 7:34.50 | 2008 |
| Fumikasu Kobayashi (JPN) | Men’s 1 Mile | 4:03.38 | 2008 |
| Sarah Jamieson (AUS) | Women’s Mile | 4:28.03 | 2007 |
| Craig Mottram (AUS) | Men’s 3000m | 7:39.24 | 2007 |
| Steven Hooker (AUS) | Men’s Pole Vault | 19-00.75/5.81m (AR) | 2007 |
| Kim Smith (NZL) | Women’s 3000m | 8:38.14 | 2007 |
| Nate Brannen (CAN) | Men’s Mile | 3:55.11 | 2005 |
| Mark Fountain (AUS) | Men’s Mile | 3:54.77 | 2005 |
| Fumikazu Kobayashi (JPN) | Men’s Mile | 4:04.76 | 2005 |
| Kevin Sullivan (CAN) | Men’s 3000m | 7:44.46 | 2004 |
| Jolanda Ceplak (SLO) | Women’s 800m | 1:57.79 | 2002 |
| Meseret Defar (ETH) | Women’s 2 Mile | 9:34.03 | 2002 |
| Toni Hodgkinson (NZL) | Women’s 1000m | 2:36.96 | 2000 |
| Paul Bitok (KEN) | Men’s 2 Mile | 8:16.15 | 2000 |
| Kevin Sullivan (CAN) | Men’s 2 Mile | 8:26.49 | 2000 |
| Yvonne Kanazawa (JPN) | Women’s 60 Meter Hurdles | 8.32 | 1997 |